PT. Kontakperkasa Futures, as a member of the Jakarta Futures Exchange and a member of the Indonesian Futures Clearing House, has experience and capability in developing commodity futures trading in the country, by providing other derivative transaction services that are very attractive to investors, namely stock index derivative transactions in addition to existing commodity derivative transactions. .
TABEL KONTRAK FOREX |
AU10F_BBJ and AU1010_BBJ |
Items |
Remarks
Australian Dollar
AUD/USD
|
||
Kode Kontrak | AU10F_BBJ | AU1010_BBJ | |
Kurs | Floating ( USD ) | ( USD 1 = IDR 10,000 ) | |
Satuan Kontrak | AUD 100,000 | AUD 100,000 | |
Jam Perdagangan | Senin - Jum'at | Senin - Jum'at | |
Summer : 07:00 - 03:00 WIB
Winter : 07:00 - 04:00 WIB
|
Summer : 07:00 - 03:00 WIB
Winter : 07:00 04:00 WIB
|
||
. | |||
Margin untuk Transaksi Harian | USD 1,000 / Lot | IDR 10,000,000 / Lot | |
Margin Untuk Transaksi Menginap | USD 2,000 / Lot | IDR 20,000,000 / Lot | |
Komisi | USD 15 / Lot / Sisi | IDR 150,000 / Lot / Sisi | |
Biaya Menginap untuk Beli/Jual | USD 5 / Lot / Malam | IDR 50,000 / Lot / Malam | |
PPN* | 11% dari Komisi | 11% dari Komisi | |
Maintenance Margin | 70% dari Kebutuhan Margin |
70% dari Kebutuhan Margin
|
|
Auto Liquidation | 30% dari Kebutuhan Margin | 30% dari Kebutuhan Margin | |
. | |||
Sumber Harga | Telequote | Telequote | |
Harga Acuan | Last Trade | Last Trade | |
Spread Kuotasi Harga Minimum | 4 pips / side | 4 pips / side | |
Spread Kuotasi Harga Hectic | Berdasarkan Harga Pasar | Berdasarkan Harga Pasar | |
Pergerakan Harga Minimum | 0.0001 pip ( Tick Value : USD 10 ) | 0.0001 pip ( Tick Value : USD 10 ) | |
Rentang Harga untuk Limit & Stop Order | 20 - 2,000 Point / pips | 20 - 2,000 Point / pips | |
Rentang Harga Hectic untuk Limit & Stop Order | Berdasarkan Harga Pasar | Berdasarkan Harga Pasar | |
Penyelesaian | Cash Settlement | Cash Settlement | |
. |
Management of PT. Kontakperkasa Futures urges the entire community to be more careful of several forms of fraud under the guise of investing in the name of PT. Kontakperkasa Futures by using electronic media or social media. For this reason, it must be ensured that the transfer of funds to the destination account (Segregated Account) to carry out Futures Trading transactions is on behalf of PT Kontakperkasa Futures, not on behalf of individuals.
Copyright © 2025. All Rights Reserved PT. Kontak Perkasa Futures