PT. Kontakperkasa Futures, as a member of the Jakarta Futures Exchange and a member of the Indonesian Futures Clearing House, has experience and capability in developing commodity futures trading in the country, by providing other derivative transaction services that are very attractive to investors, namely stock index derivative transactions in addition to existing commodity derivative transactions. .
FUTURES BROKER REPRESENTATIVE - BALI | |||
No | NAMA | Nomor Izin WPB | Status |
1 | NG JOHNSON | 1365/BAPPEBTI/ SI/8/2007 | Active |
2 | A.PRAJNA METTA MULIA | 1359/BAPPEBTI/ SI/8/2007 | Active |
3 | I PUTU ADHI WIJAYA |
263/UPP/SI/05/2012 | Active |
4 | I WAYAN GELIS ARDIKA |
164/UPTP/SI/10/2016 | Active |
5 | I NYOMAN AGI BISMANTARA |
0121/UPTP/SI/9/2017 | Active |
6 | I KETUT ADIARSANA | 0019/UPTP/SI/2/2019 | Active |
7 | DAVID HASUDUNGAN SIBARANI | 0161/UPTP/SI/5/2024 | Active |
8 | DRS. I WAYAN ARDANA | 0163/UPTP/SI/6/2024 | Active |
9 | SEVIRA DWI PUTRI |
0166/UPTP/SI/6/2024 | Active |
10 | NGAKAN MADE HARTA PRATAMA |
0173/UPTP/SI/6/2024 | Active |
11 | INDAH SEPTI FIANI |
318/UPTP/SI/12/2020 | Active |
12 | I PUTU RYANA ARDI PRABAWA |
201/UPTP/SI/9/2024 | Active |
13 | LIA AMALIA |
332/UPTP/SI/12/2020 | Active |
- | - |
- | - |
- | - |
- | - |
Management of PT. Kontakperkasa Futures urges the entire community to be more careful of several forms of fraud under the guise of investing in the name of PT. Kontakperkasa Futures by using electronic media or social media. For this reason, it must be ensured that the transfer of funds to the destination account (Segregated Account) to carry out Futures Trading transactions is on behalf of PT Kontakperkasa Futures, not on behalf of individuals.
Copyright © 2025. All Rights Reserved PT. Kontak Perkasa Futures