PT. Kontakperkasa Futures, as a member of the Jakarta Futures Exchange and a member of the Indonesian Futures Clearing House, has experience and capability in developing commodity futures trading in the country, by providing other derivative transaction services that are very attractive to investors, namely stock index derivative transactions in addition to existing commodity derivative transactions. .
FOREX TRADE TABLE |
UC10F_BBJ & UC1010_BBJ |
SPECIFICATIONS | REMARKS | ||
Swiss Franc | |||
USD/CHF | |||
Trade Code | UC10F_BBJ | UC1010_BBJ | |
Rate | Floating ( USD ) | ( USD 1 = IDR 10.000 ) | |
Contract Size | USD 100,000 | USD 100,000 | |
Trading Days | Senin - Jumat | Senin - Jumat | |
Trading Hours | |||
- Summer (Daylight Saving Time) | 07:00-03:00 WIB | 07:00-03:00 WIB | |
- Winter | 07:00-04:00 WIB | 07:00-04:00 WIB | |
Initial Margin for Daytrade | USD 1,000 / Lot | IDR 10.000.000 / Lot | |
Initial Margin for Overnight | USD 2,000 / Lot | IDR 20.000.000 / Lot | |
Facility Fee | USD15/Lot/Side | IDR 150.000/Lot/Side | |
Rollover Fee For Buy/Sell | USD5/Lot/Night | IDR 50.000/Lot/Night | |
Value Added Tax (VAT)* | 11% of Commission Fee | 11% of Commission Fee | |
Maintenance Margin | 70% of Initial Margin | 70% of Initial Margin | |
Auto Liquidation | 30% of Initial Margin | 30% of Initial Margin | |
Price Source | Telequote | Telequote | |
Price Guidance | Last Trade | Last Trade | |
Minimum Price Spread Quote | 4 pips/side | 4 pips/side | |
Hectic Price Spread Quote | Based on Market | Based on Market | |
Minimum Price Movement | 0.0001 pip (Tick value : CHF 10) | 0.0001 pip (Tick value : CHF 10) | |
Delivery By | Cash Settlement | Cash Settlement |
* Changes in VAT fees to 11% (Effective as of April 01st, 2022)
Management of PT. Kontakperkasa Futures urges the entire community to be more careful of several forms of fraud under the guise of investing in the name of PT. Kontakperkasa Futures by using electronic media or social media. For this reason, it must be ensured that the transfer of funds to the destination account (Segregated Account) to carry out Futures Trading transactions is on behalf of PT Kontakperkasa Futures, not on behalf of individuals.
Copyright © 2025. All Rights Reserved PT. Kontak Perkasa Futures